
Student Placements
MBA 10-12 placements
| Eminent Companies for Final placements | ||||
| 1 | Afcons Infrastructure Ltd. | 23 | ITC | |
| 2 | American Express | 24 | Jabong.com | |
| 3 | APAC Sourcing Solutions | 25 | JAYPEE Group | |
| 4 | Auctus Consulting | 26 | KPMG | |
| 5 | Benchmark Six Sigma | 27 | Laurus Infosystems | |
| 6 | Ceasefire | 28 | Mansukh Securities & Finance Ltd. | |
| 7 | Copal Partner | 29 | Market Xcel | |
| 8 | Dee Development Engineers Ltd. | 30 | Matrix Cellular International | |
| 9 | DSP Blackrock Investment | 31 | Mazars LLP | |
| 10 | E & Y | 32 | Microsoft | |
| 11 | Evalueserve | 33 | NDTV | |
| 12 | F1F9 | 34 | Nucleus Software | |
| 13 | GlobalLogic | 35 | OCM India Ltd. | |
| 14 | Goldman Sachs India | 36 | Pearson Education | |
| 15 | Grail Research | 37 | Prognosys | |
| 16 | Havells India | 38 | Redington | |
| 17 | HCL Infotech | 39 | RMSI | |
| 18 | HCL Techcnologies | 40 | S&P Capital IQ | |
| 19 | India Bulls | 41 | SAP Labs | |
| 20 | India Infoline Finance Ltd. | 42 | Schneider Electric | |
| 21 | India Infrastructure | 43 | SMC Global Ltd. | |
| 22 | IndiaCan | 44 | Syscom Corporation & Smart Chip Ltd. | |
Note: 183 students got offers with more than 70 companies like above at salaries upto Rs. 9 lac pa.
MBA 2009-11Placements
Eminent Companies for Final placements
| 1 | ADI MEDIA | 33 | INSTITUTE OF COMPETIVIENESS | |
| 2 | ALLAHABAD BANK | 31 | JAYPEE GROUP | |
| 3 | AMERICAN EXPRESS | 32 | LILIPUT KIDSWEAR | |
| 4 | ANSALS | 33 | MAX NEWYORK LIFE | |
| 5 | AUGERE TELECOM | 34 | MILAGROW | |
| 6 | B & K SECURITIES LTD. | 35 | NEW TECH INSTRUMENTS PVT LTD. | |
| 7 | BAJAJ ENERGY | 36 | NEXT EDUCATION | |
| 8 | CAPITAL IQ | 37 | NIIT TECH | |
| 9 | CARTE BLANCHE | 38 | OXYLANE, LUDHIANA | |
| 10 | CII | 39 | PEARSON EDUCATION | |
| 11 | COPAL PARTNER | 40 | PIONEER FABRICS | |
| 12 | CSC | 41 | PRICEWATERHOUSE | |
| 13 | DAINIK JAGRAN | 42 | PROTIVITY | |
| 14 | DHRITI INFOTECH | 43 | REDINGTON | |
| 15 | ERICSSON | 44 | REEBOK | |
| 16 | ERNST & YOUNG | 45 | RELIGARE | |
| 17 | F1F9 | 46 | RKCO GROUP | |
| 18 | FUTURE AGROVET LTD. | 47 | SANTA FE | |
| 19 | GLOBAL INFOWAYS | 48 | SYSCOM CORPORATION LTD. | |
| 20 | GRAIL RESEARCH | 49 | TACTICAL TECH. | |
| 21 | HAVELLS - SUPPLY CHAIN | 50 | TALLY SOLUTIONS | |
| 22 | HCL INFOSYSTEMS | 51 | TATA MCGRAWHILL | |
| 23 | HCL TECHNOLOGIES | 52 | TCS | |
| 24 | HDFC | 53 | UG SOFTWARE | |
| 25 | HONDA SIEL | 54 | VARUN BEVERAGES | |
| 26 | ICRA LTD. | 55 | WNS GLOBAL | |
| 27 | IMRB | 56 | YES BANK | |
| 28 | INDIA CAN EDUCATION | 57 | ZOMATO.COM | |
| 29 | INFOSYS | |||
| MBA 2009-11, Final Placement Summary | |
| Total No. of offers (include multiple offers) | 245 |
| Total No. of students | 255 |
| No. of placed students | 205 |
| Offer of Placement % | 96 % |


List of Companies for Summer placements (2010 -12)
| 1. | Acision India | 43 | I ventures Capital Pvt. Ltd | |
| 2. | Adani Wilmar Ltd. | 44 | Jagran Solutions | |
| 3. | Aircel Ltd. | 45 | Jaiprakash Associates Ltd. | |
| 4. | Airtel | 46 | Jindal Steel | |
| 5. | Amar Ujala | 47 | JK tyres | |
| 6. | Amsoft Technologies Pvt Ltd. | 48 | JSPL | |
| 7. | Asahi India Glass Ltd. | 49 | K2 Technology Solutions | |
| 8. | Ashok Leyland | 50 | Kalco Alu Systems | |
| 9. | Aviva Life Insurance Co. India Ltd. | 51 | Karvy Consultants Ltd | |
| 10. | BATA India | 52 | Kingfisher Airlines | |
| 11. | BHEL | 53 | K.K. Birla Group | |
| 12. | Cargill India Pvt Ltd. | 54 | L&T | |
| 13. | Coca Cola India | 55 | LG Electronics India Ltd. | |
| 14. | Co.- Percept H Pvt. Ltd. | 56 | Litmus Communications Ltd. | |
| 15. | Consolidated Securities Ltd | 57 | Manpower Corporations | |
| 16. | Dabur India Ltd. | 58 | Market Xcel Data Matrix | |
| 17. | DELL Services | 59 | Maruti Suzuki | |
| 18. | DISHTV India Ltd | 60 | New Holland Fiat (India) | |
| 19. | Ebsco. | 61 | NYK logistics | |
| 20. | Escorts Ltd | 62 | Pfizer | |
| 21. | Essar Oil | 63 | Philips Electronics India Ltd. | |
| 22. | Future Group | 64 | Play Up India. | |
| 23. | GAIL (Gas Authority of India Ltd) | 65 | Prognosys | |
| 24. | Havells India Ltd, | 66 | Safexpress | |
| 25. | HDFC Bank | 67 | SAIL(Steel Authority of India Ltd.) | |
| 26. | Heinz | 68 | Shri Ram Pistons and Rings Ltd. | |
| 27. | Hindustan Petroleum Corporation Ltd. | 69 | SMC | |
| 28. | Holiday Cooker | 70 | SONY India Pvt. Ltd. | |
| 29. | ICICI Prudential | 71 | SRF Ltd | |
| 30. | ICRA | 72 | Taj Mehal Hotel | |
| 31. | IDBI Bank | 73 | Tata Teleservices Ltd. | |
| 32. | Images Multimedia Pvt Ltd. | 74 | Tehri Hydro Development Corporation (THDC) India Ltd. | |
| 33. | IMRB Internationals | 75 | The Times of India | |
| 34. | India Infoline Ltd. | 76 | Time Out Magazine | |
| 35. | India Today | 77 | Triveni Sugar and Engineering Industries Ltd. | |
| 36. | India Yamaha Motors Pvt. Ltd. | 78 | UFLEX Limited Noida | |
| 37. | India Bulls | 79 | Ultratech Cement (Aditya Birla Group) | |
| 38. | Indian Oil Corporation Ltd. | 80 | UNICON Investment Solution company | |
| 39. | Industrial Finance Corporation of India (IFCI) | 81 | Union Bank of India | |
| 40. | ING Vysya Bank, | 82 | Varun Beverages Ltd. | |
| 41. | ITC Ltd. | 83 | Zte Telecom India Pvt. Ltd. | |
| 42. | ITI Ltd. | 84 | Zuari Investments Ltd. |
MBA 08-10
Eminent Companies for Final placements
S.No. Company Name
1 |
Accenture |
2 |
APAC Sourcing |
3 |
Asis Industries |
4 |
Concept Gears |
5 |
Copal Research India Pvt. Ltd |
6 |
Corporate Finance and Management Consultancy |
7 |
Elixir HR Consulting |
8 |
Evalueserve |
9 |
Gerson Lehrman Group |
10 |
Growth Orbit Fianacial Advisory services Pvt. Ltd. |
11 |
Havells India Ltd. |
12 |
HELIX TECHNOLOGIES |
13 |
Hindware ( Evok) |
14 |
IMRB |
15 |
India Infrastructure (Powerline) |
16 |
Indo Global Social Services |
17 |
JAYPEE Group |
18 |
KPMG |
19 |
NM Tronics India Pvt. Ltd. |
20 |
OFLX logistics |
21 |
Oriental Bank |
22 |
Out Workx Sol. Pvt Ltd. |
23 |
PFIZER lTD. |
24 |
RJ Corporation (Cryo Banks India) |
25 |
Scientity Inc. |
26 |
Steria India |
27 |
The Times Of India |
28 |
Unicon Real Estates Pvt Ltd |
29 |
WNS Global |
30 |
YES Bank |
MBA 08-10, JBS Placement Summary
Total No. of offers (includes multiple offers) |
180 |
No. of placed students |
159 |
Total No. of students |
208 |
Offer of Placement % |
86.53846154 |

List of companies for summer placements 2009-11
S.No. |
Company Name |
S.No. |
Company Name |
1 |
ACC Limited (Punjab) |
31 |
Jaiprakash Associates Limited |
2 |
Agnity Pvt Ltd |
32 |
JM Financial Pvt. Ltd. |
3 |
Aircel |
33 |
Jubilant Chemsys |
4 |
Amtek auto ltd. |
34 |
Kanpur Plastipack Limited |
5 |
Bajaj Eco-Tech Product Ltd. |
35 |
Karvy Stock Broking Limited,Delhi |
6 |
Bharti-Airtel |
36 |
Kotak Mahindra |
7 |
BHEL, Rudrapur |
37 |
Master Capital Services Pvt. Ltd |
8 |
Bristlecone India pvt ltd |
38 |
NACIL |
9 |
BSES |
39 |
Network 18 |
10 |
Carnation Auto India Pvt. Ltd. |
40 |
NTPC |
11 |
CMC Ltd |
41 |
Oberoi Trident |
12 |
Container Corporation of India limited |
42 |
Philips Electronics India Ltd |
13 |
Convergys |
43 |
Price Water House Coopers Pvt. Ltd. |
14 |
DCM Shriram Consolidated Limited (DSCL) |
44 |
Reliance Industries Ltd. |
15 |
Delhi Milk Scheme |
45 |
Research N Data |
16 |
DHL |
46 |
Samsung |
17 |
Ericsson |
47 |
Siemens |
18 |
Essar Oil Ltd. |
48 |
Sports Lifestyle private limited (Lotto-licensee) |
19 |
Godfrey Phillips India ltd. |
49 |
Star Papers Ltd. |
20 |
Grasim Industries Ltd. |
50 |
Surmount Energy Solutions Pvt. Ltd. |
21 |
Havells India Limited |
51 |
Taj Residency, Lucknow |
22 |
HCL |
52 |
Tata capital Ltd |
23 |
HCLInfosystem |
53 |
TATA Motors Limited |
24 |
HCL BPO Services |
54 |
the oberoi amarvilas |
25 |
Hindustan Coca-Cola Beverages Pvt. Ltd. |
55 |
Thomas Cook (India) Ltd. |
26 |
IDEA Cellular Limited |
56 |
Thomson Press |
27 |
IMRB |
57 |
Tikona Digital Networks |
28 |
India Infoline |
58 |
Varun Beverages Limited Gurgaon |
29 |
India Yamaha Motors |
59 |
Videocon |
30 |
Indian Oil |
|
|
MBA 07-09
Eminent Companies for Final placements
1 |
APAC SOURCING |
2 |
AUTOCOP INDIA PVT. LTD. |
3 |
BATHLINE INDIA |
4 |
DEUTCHE BANK |
5 |
ERA GROUP |
6 |
ESTEL TECHNOLOGIES |
7 |
FEEDBACK VENTURES |
8 |
HCL INFOSYSTEM |
9 |
HCL TECHNOLOGIES |
10 |
ICFAI |
11 |
INDIA INFRASTRUCTURE PUBLISHING PVT LTD. (POWER LINE) |
12 |
JAYPEE GROUP |
13 |
LE PASSAGE TO INDIA TOURS & TRAVELS PVT. LTD. |
14 |
LEELA KEMINSKI |
15 |
MAHAGUN INDIA PVT. LTD. |
16 |
MBA UNIVERSE.COM |
17 |
POWER TRADING CORP. |
18 |
RADICO KHAITAN |
19 |
REMORPHING |
20 |
RT TECH SYSTEMS |
21 |
THE LEELA KEMPINSKI HOTEL & RESIDENCES |
22 |
UG SOFTWARE TECHNOLOGIES LTD. |
23 |
V SERVE GLOBAL |
24 |
VARUN BREVERAGES (PEPSI) |
25 |
ZENITH CONSULTANCY |
MBA 07- 09, JBS Placement Summary
Total No. of offers (includes 23 double & 2 triple offers) |
172 |
Total No. of students |
194 |
Offer of Placement |
88.66% |
